Photo · finished-coils · 4:3
Tool
Weight per metre, metres per tonne and the length in a coil — for carbon steel wire from 4 to 19 mm.
Cross-section, shown to relative scale
Weight per metre
0.395kg/m
Metres per tonne
2,534m
Cross-section
50.27mm²
Weight per 100 m
39.5kg
Approx. length
2,534 m
Theoretical values for carbon steel at 7.85 g/cm³, nominal diameter. Actual weights vary slightly with tolerance and grade.
Reference
Theoretical values at 7.85 g/cm³.
| Ø mm | kg / m | m / tonne | mm² |
|---|---|---|---|
| 4 | 0.099 | 10,137 | 12.57 |
| 5 | 0.154 | 6,488 | 19.63 |
| 5.5 | 0.187 | 5,362 | 23.76 |
| 6 | 0.222 | 4,505 | 28.27 |
| 6.5 | 0.260 | 3,839 | 33.18 |
| 7 | 0.302 | 3,310 | 38.48 |
| 8 | 0.395 | 2,534 | 50.27 |
| 9 | 0.499 | 2,002 | 63.62 |
| 10 | 0.617 | 1,622 | 78.54 |
| 11 | 0.746 | 1,340 | 95.03 |
| 12 | 0.888 | 1,126 | 113.10 |
| 13 | 1.042 | 960 | 132.73 |
| 14 | 1.208 | 828 | 153.94 |
| 15 | 1.387 | 721 | 176.71 |
| 16 | 1.578 | 634 | 201.06 |
| 17 | 1.782 | 561 | 226.98 |
| 18 | 1.998 | 501 | 254.47 |
| 19 | 2.226 | 449 | 283.53 |
Enquiries
We come back with availability and a quotation — usually the same working day.